Activated Carbon inoshandiswa kunatsa Shuga
Kushandisa Minda
Inogona kushandiswa kunatsa sirasi uye decolorization, uye mamwe-anonyungudika emvura organic kucheneswa uye decolorization.
Iwo akateedzana akabatidzwa kabhoni ane yakakwira molasses uye glicose mafekitori ane activated kabhoni yeprotein, hydroxymethyl furfural, kugadzira zvinhu uye kuderera kwesimbi pamwe nekubvisa ruvara.
Iri rudzi rwekabhoni yakabatidzwa inoshanda mukugadzirwa kwecitric acid nenzira yekuvirisa, kugadzirwa kweaginomoto ine starch seyakatsva, kunhuwa, kuravira uye kubviswa kwemavara mukugadzirwa kwemafuta anodyiwa, ruvara, kubviswa kwetsvina inokuvadza uye kuchembera mukugadzirwa kwemweya michena, kubvisa kuravira kunovava mukati. kugadzirwa kwebheya.
Type | Iodine kukosha | Ash | Unyoro | Kurema kwechikuru | Molasses kukosha | Chikamu saizi |
MH-YK | 900mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
MH-YK1 | 1000mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
MH-YK2 | 1100mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
Mutsara weMagnesia activated carbon
Kushandisa Minda
Inokodzera PH inonzwisisika mhinduro senge sucrose mhinduro. Iyo magnesium oxide iri muakabatidzwa kabhoni inogona kuvharira mhinduro kana iyo ph kukosha yadzikira.
Type | MgO | Iodine kukosha | Ash | Unyoro | Kurema kwechikuru | Molasses kukosha | Chikamu saizi |
MH-YK-MgO | 3-8% | 900 mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30; |
MH-YK1-MgO | 3-8% | 1000mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30 |
MH-YK2-MgO | 3-8% | 1100mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30 |
Mashoko
1-Hunhu huri maererano nechimire cheGB/T7702-1997.
2-Zviratidzo zviri pamusoro zvinogona kureva zvinodiwa nemutengi.
3-Package: 25 kg kana 500 kg epurasitiki yakarukwa bhegi, kana zvinoenderana nezvinodiwa nemutengi.